Choose the perfect plan to keep your website secure, updated, and running smoothly
Basic |
Most Popular
Standard |
Premium |
Go Bazinga |
|
|---|---|---|---|---|
| Price (USD/month) |
$67
|
$137
|
$287
|
$637–$787
|
| CMS Updates | Core CMS & plugin updates (monthly) | CMS/plugin updates biweekly | Weekly CMS/plugin updates with advanced testing | All-inclusive real-time updates |
| Security | Security monitoring & basic malware scans | 24/7 security monitoring with quicker response | Advanced security (firewall, intrusion prevention) | Enterprise-grade security (WAF, DDoS protection) |
| Backups | Weekly backups (automated) | Daily backups (off-site) | Daily off-site backups + rapid recovery | Real-time/cloud backups with instant restore |
| Monitoring | Basic uptime monitoring and alerts | Uptime monitoring with email/SMS alerts | Continuous uptime monitoring (24/7) with priority SLA | Custom monitoring, technical SEO upkeep |
| Content Updates | Up to 3-4 hours/month | Up to 6-8 hours/month | Up to 10-14 hours/month + E-commerce support | Up to 20-30 hours/month |
| Design Support | Basic Graphic Design Support | Couple of hours of Graphic Design Support | Extended Graphic Design Support | Extensive Design Support with dedicated designer |
| Additional Features | - | Monthly speed optimization reports | Monthly performance tuning | Dedicated 24/7 priority support team, tailored services |
All plans come with a 30-day money-back guarantee. Contact us for enterprise solutions.